For the latest information about this skill visit Restaurant Service on worldskills.org.
Providing food and drink services to guests in hotels and restaurants, showing attentiveness and understanding of their needs and expectations.
The restaurant service practitioner provides food and drink service to guests in a very broad variety of settings, and most likely great numbers of us have enjoyed the skill, knowledge, and welcoming attitude of the best in this field.
The food service practitioner is likely to work in a hotel or restaurant where the size, nature and quality of establishments can vary enormously.
Restaurant service also offers the opportunity to gain employment in internationally renowned hotels and hotel chains, to smaller, privately-owned, more intimate restaurants.
High quality food and drink service requires an extensive knowledge of international cuisine, beverages and wines. The restaurant service practitioner must have a complete command of specialist tools and materials, accepted serving rules and must know and understand the preparation of speciality dishes and drinks at the guests’ table or in the bar. The food server is often the key to guests’ appreciation of the meal experience, so positive attitude, resourcefulness, assurance, smart appearance, and practical skill and ability are all essential.
Most important to providing the memorable experience and the likelihood of return business is safeguarding the health and wellbeing of both guests and colleagues through scrupulous attention to personal hygiene and safe and hygienic working practices.
Important elements of the challenge include:
Competitors will be judged on their preparation of service.
Each Competitor is studied on their professional service of food and beverages.
Food service practitioners should also be able to identify drinks and mix and present cocktails.
Marks will also be awarded for dishes prepared at the guests’ table.
Medal | Result | Competitor | Country/region |
---|---|---|---|
Gold | 750 | Tatjana Caviezel | Switzerland |
Silver | 739 | Andre Gilitasha | Indonesia |
Silver | 737 | YONG-CHI YANG | Chinese Taipei |
Bronze | 736 | Monika Pöllabauer | Austria |
Medallion for Excellence | 730 | Elizabeth Forkuoh | United Kingdom |
Medallion for Excellence | 729 | Henna Kangas | Finland |
Medallion for Excellence | 726 | Erik Tammeleht | Estonia |
Medallion for Excellence | 720 | Clément Jacqmain | Belgium |
Medallion for Excellence | 719 | Emilia Montague | Australia |
Medallion for Excellence | 715 | Karan Dilsher Dhaliwal | India |
Medallion for Excellence | 715 | Chularat Thumachaichusak | Thailand |
Medallion for Excellence | 714 | Kathlyn Leahy | Ireland |
Medallion for Excellence | 713 | Emma Hoff Hjorth | Denmark |
Medallion for Excellence | 705 | Yifan Chen | China |
Medallion for Excellence | 705 | Nathan COLETTE | France |
Medallion for Excellence | 701 | Viktoria Bernadett Svajda | Hungary |
Medallion for Excellence | 701 | Wei He | Macao, China |
Medallion for Excellence | 700 | Natalia Baranova | Russia |
Medallion for Excellence | 700 | Zahirah Zainol | Singapore |
698 | Carlos CARMONA PEREZ | Spain | |
696 | YEONGSEOP IM | Korea | |
694 | Nikki Prein | Netherlands | |
693 | Hannes Tinkhauser | South Tyrol, Italy | |
692 | Kimberley de Schot | New Zealand | |
683 | Paul Manfred Valten Stiebler | Germany | |
681 | Sara Gomes | Portugal | |
679 | Matheus Lobato | Brazil | |
679 | Sin Yu Kwan | Hong Kong, China | |
676 | Lee-Ann Smith | South Africa | |
672 | YANA BUGLAK | Belarus | |
672 | Sayuri Okuno | Japan | |
666 | Sara Bjerkelund | Norway | |
657 | Sofie Langkjaer | Sweden | |
641 | Hamed Alsayes | United Arab Emirates | |
611 | Polina Sidelnikova | Kazakhstan | |
610 | Zurab Shavishvili | Georgia | |
552 | Jere Mulumbi | Zambia | |
To reach the level of skills required to compete in a WorldSkills Competition takes several years of training and dedication. But the best time to start is now.
Find out more about how to take part in a WorldSkills Competition.