For the latest information about this skill visit Landscape Gardening on worldskills.org.
Designing, installing, and maintaining gardens and landscaped areas in private and public spaces.
The key role for a landscape gardening professional is to design, install and maintain gardens and landscaped areas including private and public gardens, parks, public open spaces, sports and recreation venues, and playgrounds.
They must be able to develop innovative and creative schemes that meet the needs of highly varied types of clients, and comply with planning regulations, while retaining a vision of how the finished project will fit into the overall natural and built environments.
The landscape gardener may be involved at all stages of a project from the initial consultation and design, throughout the installation process, project managing and supervising the installation team, to providing advice and guidance on on-going maintenance and development as the garden grows and matures.
A detailed knowledge of both hard and soft landscaping is required, including knowledge of plants and trees and natural stones and other materials in order to produce and implement a balanced plan that takes account of the area’s advantages and limitations relating to soil type and structure, geography, climatic conditions and planned use. Related skills such as construction, electrical installation, and plumbing and irrigation systems are needed to produce an overall project that is sustainable.
Gardens and landscaped areas enhance the quality of life for millions of people across the world by providing beautiful areas for recreation and relaxation, open spaces in dense urban environments, appropriate spaces for people of all ages and abilities, and facilities that support community activity and cohesion.
Meet landscape gardener Kamelia Bin Zaal
Important elements of the challenge include:
Before planting, the garden site must be marked out and levelled.
In the next stage, stone and wood structures such as walls and paths, are built.
Plants, irrigation and water features can now be added.
Under timed conditions, the gardens must be cleaned and made tidy for judges’ inspection.
Medal | Result | Competitor | Country/region |
---|---|---|---|
Gold | 747 | Toni Mittermair | South Tyrol, Italy |
Gold | 747 | Hannes Kofler | South Tyrol, Italy |
Silver | 739 | Benjamin Räber | Switzerland |
Silver | 739 | Nils Bucher | Switzerland |
Bronze | 736 | Erik Rüütel | Estonia |
Bronze | 736 | Mairold Mänd | Estonia |
Bronze | 734 | Shiyang Wang | China |
Bronze | 734 | Wei Sun | China |
Medallion for Excellence | 725 | Will Burberry | United Kingdom |
Medallion for Excellence | 725 | Adam Ferguson | United Kingdom |
Medallion for Excellence | 720 | Michael Schmidt | Germany |
Medallion for Excellence | 720 | Vitus Pirschlinger | Germany |
Medallion for Excellence | 716 | Cédric CLAUSS | France |
Medallion for Excellence | 716 | Lucas MEYER | France |
Medallion for Excellence | 706 | Katharina Strasser | Austria |
Medallion for Excellence | 706 | Gabriel Rauch | Austria |
Medallion for Excellence | 706 | Davi Fonseca | Brazil |
Medallion for Excellence | 706 | Yudi Hayashi | Brazil |
Medallion for Excellence | 702 | TAO-HUNG CHIANG | Chinese Taipei |
Medallion for Excellence | 702 | JR-PIN PAN | Chinese Taipei |
Medallion for Excellence | 701 | Alexander Halls | Australia |
Medallion for Excellence | 701 | Dougal King | Australia |
Medallion for Excellence | 700 | Miikka Kääntä | Finland |
Medallion for Excellence | 700 | Jani Kinnunen | Finland |
698 | Melvis Roslin Morales Carvajal | Colombia | |
698 | Daniel Eduardo Orlas Zuleta | Colombia | |
695 | Daniel PASCUAL | Spain | |
695 | Sergio RUBIO | Spain | |
685 | Brandon Di Sabato | Canada | |
685 | Marilou Morin | Canada | |
683 | Ryo Sugimoto | Japan | |
683 | Reiji Tamura | Japan | |
683 | Stefan Schoolderman | Netherlands | |
683 | Timo Kruize | Netherlands | |
663 | Poorya Veisi Jahanabadi | Iran | |
663 | Hossein Bodaghi | Iran | |
663 | Kasper Aurstad | Norway | |
663 | Mads-Andre Joakimsen | Norway | |
655 | Anastasia Oksinenko | Russia | |
655 | Anastasiia Tiunova | Russia | |
651 | Julien Boveroux | Belgium | |
651 | Mischa Meys | Belgium | |
645 | Sultan Almazrouei | United Arab Emirates | |
645 | Hamad AlAbdouli | United Arab Emirates | |
633 | Winfred Simpamba | Zambia | |
633 | Clay Chimuka | Zambia | |
To reach the level of skills required to compete in a WorldSkills Competition takes several years of training and dedication. But the best time to start is now.
Find out more about how to take part in a WorldSkills Competition.